KYLE
At just one week old, Kyle Larson made his first trip to the racetrack. A few short years later, he had already set his sights on making trips not just to, but around the racetrack, and has been driving the circuit ever since.
Often among the youngest of his peers to reach a milestone, whether it be his ascent to NASCAR, becoming a dad, owning a home or developing as an entrepreneur, Kyle’s journeys are fast-paced.
Positioned at the top of his sport, Kyle’s passion for the dirt drove him back to the tracks where he grew up, but this time around as a team owner. The shy kid with a dream from northern California can proudly serve as a role model for others chasing down their own dreams in a variety of ways. Coming full circle, Kyle is not just living his dream, he’s living the American Dream, as well.
The life of the party and the first to crack a joke, Kyle is a trip. Never taking himself or life too seriously, he keeps the mood around him light by poking fun at his friends on social media, photo-bombing the occasional TV shot, or putting a silly spin on songs during karaoke. His quick wit allows him to take things easy, as he approaches life with an extra dose of fun at every turn.
As a new and young dad, there are many things Kyle wants to share with his son. Kyle and Owen are sure to quickly bond as he teaches him the trades of being a man, like how to change a tire, wire an outlet, or tune his engine. And while Kyle already possesses strong traits that are primed for fatherhood, there are many others he’s working to master before passing along to Owen.
Wherever life takes him, whatever adventures he’ll encounter along the way, Kyle will evolve in ways that even he won’t expect. But in the end, he’ll always come back around to his roots as the kid with a dream, doing what he loves.
TEAM
12 Teams Across 5 Series with 1 Goal, Winning.
Chip Ganassi has been a fixture in the auto racing industry for over 30 years and is considered one of the most successful as well as innovative owners the sport has anywhere in the world. Today his teams include four cars in the Verizon IndyCar Series, two cars in the Monster Energy NASCAR Cup Series, two cars in the NASCAR XFINITY Series, two factory Ford GT’s in the IMSA WeatherTech SportsCar Championship, and two factory Ford GT’s in the FIA World Endurance Championship. Overall his teams have 18 championships and more than 190 victories, including four Indianapolis 500s, a Daytona 500, a Brickyard 400, seven Rolex 24 At Daytonas, the 12 Hours of Sebring and the 24 Hours of Le Mans. Ganassi boasts state-of-the-art race shop facilities in Indianapolis and Concord, N.C., with a corporate office in Pittsburgh, Pa.

STORE
Direct Driver Apparel has the latest Kyle Larson gear for race day. Shirts, hats, outerwear and more…
Purchase Kyle’s Children’s Book, Kyle Loves Racing!
NASCAR MONSTER ENERGY CUP SERIES SCHEDULE
Event | Date | Venue |
Advance Auto Parts Clash | Sunday, Feb 11 – 3:00 PM ET | Daytona International Speedway |
Can-Am Duel 1 | Thursday, Feb 15 – 7:00 PM ET | Daytona International Speedway |
Can-Am Duel 2 | Thursday, Feb 15 – 7:00 PM ET | Daytona International Speedway |
DAYTONA 500 | Sunday, Feb 18 – 2:30 PM ET | Daytona International Speedway |
Folds of Honor QuikTrip 500 | Sunday, Feb 25 – 2:00 PM ET | Atlanta Motor Speedway |
MARCH 2018 | ||
Pennzoil 400 presented by Jiffy Lube | Sunday, Mar 4 – 3:30 PM ET | Las Vegas Motor Speedway |
TicketGuardian 500 | Sunday, Mar 11 – 3:30 PM ET | ISM Raceway |
Auto Club 400 | Sunday, Mar 18 – 3:30 PM ET | Auto Club Speedway |
STP 500 | Sunday, Mar 25 – 2:00 PM ET | Martinsville Speedway |
APRIL 2018 | ||
O’Reilly Auto Parts 500 | Sunday, Apr 8 – 2:00 PM ET | Texas Motor Speedway |
Food City 500 | Sunday, Apr 15 – 2:00 PM ET | Bristol Motor Speedway |
Toyota Owners 400 | Saturday, Apr 21 – 6:30 PM ET | Richmond Raceway |
GEICO 500 | Sunday, Apr 29 – 2:00 PM ET | Talladega Superspeedway |
MAY 2018 | ||
AAA 400 Drive for Autism | Sunday, May 6 – 2:00 PM ET | Dover International Speedway |
Monster Energy NASCAR Cup Series Race at Kansas | Saturday, May 12 – 8:00 PM ET | Kansas Speedway |
Monster Energy NASCAR Cup Series All-Star Open at Charlotte Motor Speedway | Saturday, May 19 – 6:00 PM ET | Charlotte Motor Speedway |
Monster Energy NASCAR Cup Series All-Star Race at Charlotte Motor Speedway | Saturday, May 19 – 8:00 PM ET | Charlotte Motor Speedway |
Coca-Cola 600 | Sunday, May 27 – 6:00 PM ET | Charlotte Motor Speedway |
JUNE 2018 | ||
Pocono 400 | Sunday, Jun 3 – 2:00 PM ET | Pocono Raceway |
FireKeepers Casino 400 | Sunday, Jun 10 – 2:00 PM ET | Michigan International Speedway |
Toyota / Save Mart 350 | Sunday, Jun 24 – 3:00 PM ET | Sonoma Raceway |
JULY 2018 | ||
Monster Energy NASCAR Cup Series Race at Chicagoland | Sunday, Jul 1 – 2:30 PM ET | Chicagoland Speedway |
Coke Zero 400 | Saturday, Jul 7 – 7:00 PM ET | Daytona International Speedway |
Quaker State 400 Presented by Advance Auto Parts | Saturday, Jul 14 – 7:30 PM ET | Kentucky Speedway |
New Hampshire 301 | Sunday, Jul 22 – 2:00 PM ET | New Hampshire Motor Speedway |
Overton’s 400 | Sunday, Jul 29 – 2:30 PM ET | Pocono Raceway |
AUGUST 2018 | ||
GoBowling at The Glen | Sunday, Aug 5 – 2:30 PM ET | Watkins Glen International |
Monster Energy NASCAR Cup Series Race at Michigan | Sunday, Aug 12 – 2:30 PM ET | Michigan International Speedway |
Bass Pro Shops NRA Night Race | Saturday, Aug 18 – 7:30 PM ET | Bristol Motor Speedway |
SEPTEMBER 2018 | ||
Bojangles’ Southern 500 | Sunday, Sep 2 – 6:00 PM ET | Darlington Raceway |
Big Machine Brickyard 400 | Sunday, Sep 9 – 2:00 PM ET | Indianapolis Motor Speedway |
South Point 400 | Sunday, Sep 16 – 3:00 PM ET | Las Vegas Motor Speedway |
Federated Auto Parts 400 | Saturday, Sep 22 – 7:30 PM ET | Richmond Raceway |
Bank of America 500 | Sunday, Sep 30 – 2:00 PM ET | Charlotte Motor Speedway Road Course |
OCTOBER 2018 | ||
Monster Energy NASCAR Cup Series at Dover | Sunday, Oct 7 – 2:00 PM ET | Dover International Speedway |
Alabama 500 | Sunday, Oct 14 – 2:00 PM ET | Talladega Superspeedway |
Hollywood Casino 400 | Sunday, Oct 21 – 2:00 PM ET | Kansas Speedway |
First Data 500 | Sunday, Oct 28 – 2:30 PM ET | Martinsville Speedway |
NOVEMBER 2018 | ||
AAA Texas 500 | Sunday, Nov 4 – 3:00 PM ET | Texas Motor Speedway |
Can-Am 500 | Sunday, Nov 11 – 2:30 PM ET | ISM Raceway |
Ford EcoBoost 400 | Sunday, Nov 18 – 3:00 PM ET | Homestead-Miami Speedway |
CONTACT
Due to the overwhelming number of requests for autographs, and Kyle’s demanding schedule, we cannot accept autograph requests at this time.
Thank you for your understanding.
Management Contact:
Josh Peterman – Spire Sports + Entertainment
jpeterman@spiresportsinc.com
704.897.2880